VIP member
XT184
XT184 Source: Xingtai Tractor, Tractor, Single Cylinder Tractor, Double Cylinder Tractor, Wheeled Tractor, Small and Medium sized Tractor, Xingtai Fir
Product details
XT184
Source: Xingtai Tractor, Tractor, Single Cylinder Tractor, Double Cylinder Tractor, Wheeled Tractor, Small and Medium sized Tractor, Xingtai First Tractor Manufacturing Co., LtdPublication date: 2017/7/26 10:06:31

Machine parameters | ||
Tractor model | XT120 | |
Tractor type | 4 × 4 wheels | |
Rated traction force (kN) | 3.1 | |
Dimensions (length x width x height, mm) | 2285×1200×1665 | |
Structural mass (kg) | 645 | |
Minimum usable mass (kg) | 755 | |
Wheelbase (mm) | 1400 | |
Track width (front/rear, mm) | Width 935/990 Narrow 820/850 | |
Minimum ground clearance (mm) | 275 | |
Minimum turning circle radius (m) | 3.5 | |
Theoretical speed (km/h) | forward | 2.00/3.82/6.26/7.59/14.48/22.14 |
retreat | 2.00/7.59 | |
Suspension device | O-type, rear three-point suspension | |
Power output shaft | Non independent, clockwise, 540rpm, nominal outer diameter of spline 35mm | |
Tire model | 4.00-12 / 7.50-16 | |
Engine parameters | ||
Engine model | DL190-12 | |
engine type | Vertical, single cylinder, water-cooled, four stroke diesel engine | |
12 hour power (kW) | 8.1 | |
Rotational speed (rpm) | 2200 | |
start mode | Electric start | |
Cylinder diameter x stroke (mm) | 90×110 | |
Fuel consumption rate (g/kW · h) | ≤251.6 | |
Oil consumption rate (g/kW · h) | ≤2.04 |
Online inquiry